<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Essence of Success &#187; Unemployment</title>
	<atom:link href="http://theessenceofsuccess.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://theessenceofsuccess.com</link>
	<description>Radio Host, Author, Poetry, Tarot, Relationship Insights, Life and more</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4-Year Low for Unemployment Benefit Claims</title>
		<link>http://theessenceofsuccess.com/2012/02/4-year-low-for-unemployment-benefit-claims/</link>
		<comments>http://theessenceofsuccess.com/2012/02/4-year-low-for-unemployment-benefit-claims/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances 2012]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[Technology Updates]]></category>
		<category><![CDATA[4 year low]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[benefit claims]]></category>
		<category><![CDATA[bing search engines]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google search engines]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[legit jobs online]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[surveysonline]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[yahoo search engines]]></category>

		<guid isPermaLink="false">http://theessenceofsuccess.com/?p=4792</guid>
		<description><![CDATA[The LA Times is reporting that the number of Americans seeking unemployment aid fell to nearly a four-year low last week, an encouraging sign of continued improvement in the job market. The Labor Department says weekly applications for unemployment benefits fell 15,000 to a seasonally adjusted 358,000. That’s the second-lowest level since April 2008. The [...]]]></description>
		<wfw:commentRss>http://theessenceofsuccess.com/2012/02/4-year-low-for-unemployment-benefit-claims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forecast for 2012 &#8211; hold on it&#8217;s going to be a bumpy ride!</title>
		<link>http://theessenceofsuccess.com/2012/01/forecast-for-2012-hold-on-its-going-to-be-a-bumpy-ride/</link>
		<comments>http://theessenceofsuccess.com/2012/01/forecast-for-2012-hold-on-its-going-to-be-a-bumpy-ride/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Commentary]]></category>
		<category><![CDATA[Horoscopes,Astrology]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[AMERICA]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[bing search]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[C itizens]]></category>
		<category><![CDATA[CHILDREN]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[credit ratings]]></category>
		<category><![CDATA[crredit]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[MONEY]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[yahoo search]]></category>

		<guid isPermaLink="false">http://theessenceofsuccess.com/?p=4635</guid>
		<description><![CDATA[BUSINESS -   PART  I Ponzi Scheme, banks  here and across europe.  The biggest Ponzi Scheme is our very own Federal Reserve, the biggest pimp of  them all.  This even was brought together to assist the sovereign States, and U.S. with money advantages.  Like a short-term loan.  Instead it turned into which USA is so good [...]]]></description>
		<wfw:commentRss>http://theessenceofsuccess.com/2012/01/forecast-for-2012-hold-on-its-going-to-be-a-bumpy-ride/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>March Unemployment Rate Dips to 8.8%</title>
		<link>http://theessenceofsuccess.com/2011/04/march-unemployment-rate-dips-to-8-8/</link>
		<comments>http://theessenceofsuccess.com/2011/04/march-unemployment-rate-dips-to-8-8/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 21:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[AMERICA]]></category>
		<category><![CDATA[dips]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[u.s.economy]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://theessenceofsuccess.com/?p=3322</guid>
		<description><![CDATA[There’s relatively good news on the jobs front. The U.S. economy created 216,000 jobs in March, the government reported Friday, continuing the recent rebound in hiring that has helped strengthen the recovery. The unemployment rate dropped a tenth of a point to 8.8%, the lowest since early 2009. The unemployment rate has now dropped a [...]]]></description>
		<wfw:commentRss>http://theessenceofsuccess.com/2011/04/march-unemployment-rate-dips-to-8-8/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>US Unemployment Down to 9.4 Percent</title>
		<link>http://theessenceofsuccess.com/2011/01/us-unemployment-down-to-9-4-percent/</link>
		<comments>http://theessenceofsuccess.com/2011/01/us-unemployment-down-to-9-4-percent/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Commentary]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[goverment]]></category>
		<category><![CDATA[hln]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WOMEN]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://theessenceofsuccess.com/?p=2871</guid>
		<description><![CDATA[Not exactly great news, but it’s good enough. U.S. unemployment dropped to 9.4 percent in December, its lowest level in 19 months, the Department of Labor announced Friday. The economy added 103,000 new jobs, up from November’s revised estimate of 71,000, but less than analysts had predicted. The drop in the unemployment rate came during [...]]]></description>
		<wfw:commentRss>http://theessenceofsuccess.com/2011/01/us-unemployment-down-to-9-4-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghosts of recessions past</title>
		<link>http://theessenceofsuccess.com/2010/06/ghosts-of-recessions-past/</link>
		<comments>http://theessenceofsuccess.com/2010/06/ghosts-of-recessions-past/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[MONEY]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[recessions]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://theessenceofsuccess.com/?p=1772</guid>
		<description><![CDATA[Not knowing the future, we look to the past. What is this thing called the Great Recession and what can we expect from a recovery? Unfortunately, as much as economists and others try to find comparisons, they&#8217;re ultimately unsatisfying. As Mark Twain would put it, history doesn&#8217;t repeat itself but it rhymes. Let&#8217;s look at [...]]]></description>
		<wfw:commentRss>http://theessenceofsuccess.com/2010/06/ghosts-of-recessions-past/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Is race the reason that black unemployment is so high ?</title>
		<link>http://theessenceofsuccess.com/2010/04/is-race-the-reason-that-black-unemployment-is-so-high/</link>
		<comments>http://theessenceofsuccess.com/2010/04/is-race-the-reason-that-black-unemployment-is-so-high/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Commentary]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[WOMEN]]></category>

		<guid isPermaLink="false">http://theessenceofsuccess.com/?p=1440</guid>
		<description><![CDATA[While the unemployment rate for white men dropped for the fifth straight month in March to 8.9%, it hit 19% for black men. That&#8217;s a sizeable 1.2 percentage point jump in a single month. During this same time, unemployment for black women also grew from 12.1% to 12.4%, even as the jobless rate for white [...]]]></description>
		<wfw:commentRss>http://theessenceofsuccess.com/2010/04/is-race-the-reason-that-black-unemployment-is-so-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment &#8211; rates (?) (!)</title>
		<link>http://theessenceofsuccess.com/2010/02/unemployment-rates/</link>
		<comments>http://theessenceofsuccess.com/2010/02/unemployment-rates/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://theessenceofsuccess.com/?p=1092</guid>
		<description><![CDATA[Reporting from Washington &#8211; U.S. workers and the Obama administration finally got some good news on the job front Friday as the unemployment rate unexpectedly tumbled out of double-digit terrain for the first time in four months. In addition to the jobless rate&#8217;s drop to 9.7% in January from 10% in December, the Labor Department [...]]]></description>
		<wfw:commentRss>http://theessenceofsuccess.com/2010/02/unemployment-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

